Availability: | |
---|---|
Quantity: | |
The design of collection systerm is integrated on the Welding Body, High negative pressure is usded to absorb and discharge welding dust .(potratly dust purfier is required)
Long term protection of weldier respiratory system,reduce environmental pollution,more healthy and more environmentally friendly choice
Protective Gas Type | 400A CO2/ 320A Mix |
Test Gas Flow | 10-25L/min |
Welding Method | MIG/MAG Welding |
Length | 3m or customized |
Rated Load Duration | 60% |
Guiding Method | Manual |
Voltage Rating | ≤113V |
Rear Interface | Euro Type |
Certification | CE |
Type | MIG Welding Torch |
The torch is connected to the welding machine or control device. With different diameters of welding wire and contact tip, MIG/MAG welding can be done by protective cooling gas CO2 or mix air.
SN. | Part Number | Part Name | Quantity |
1 | ICS0656 | Smoke Remove Holder/FE340/Straight cylinder | 1 |
2 | ICS0650 | Nozzle/FE340/Φ16 | 1 |
3 | ICU0005-12 | Contact Tip 1.2/M8*30 | 1 |
4 | ICK0686 | Insulation cylinder 3- 34A | 1 |
5 | ICF0093 | Diffuser/FE340/M8 | 1 |
6 | IZH0010 | Smoke remove pipe/FE340/Φ30 | 1 |
7 | ICZ0609 | Torch neck/FE340/M10*1 | 1 |
8 | ICV0068 | MIG handle/Black/PA66+30%GF/Smoking torch | 1 |
9 | ICNxxxx | Cable assembly/42mmq/3M | 1 |
10 | IHQ0070 | Torch trigger 21.8mm Red | 1 |
11 | IFT8206 | hook/Q235/Smoking torch | 1 |
12 | IIC0590-04 | Liner with insulation1,2-1,6 3.2M Yellow | 1 |
Inspiratory Air Volume (m3/h) | 200±10 | Total Filtration Area (m2) | 6 |
Motor Power (Kw) | 0.8 | Compressed Air (Mpa) | 0.5-0.6 |
Fan negative Pressure (Pa) | 23000 | Gray drum Volume (L | 5 |
Noise (dB)(A) | ≤70±5 | Cleaning Method | Automatic Cleaning |
Voltage (V/Hz) | 220/50 | Control Section | Delixi Electric |
Equipment Dimensions (mm) | 570L x 290W x 500H | Equipment Weight (Kg) | 25±5 |
Number of Filter Cartridges | 1 | Filtration Area (m2) | 6 |
Filter Material | Polyester + Microporous Film | Filter Cartridge Size | 200x170 |
SN. | Number | Part Name | Quantity |
1 | \ | Display panel | 1 |
2 | \ | Switch button | 1 |
3 | \ | Air duct interface | 1 |
4 | \ | Switch | 1 |
5 | \ | Power input interface | 1 |
Package: 1pcs/carton
Carton Size: 50X38X7.5cm
Gross Weight: 3.5kg
As people concerns, during the welding , Welders will face the risk of harmful welding fumes. The awareness of the risk and illness has increased and then New Regulations and Obligations for employers have come into force. People no longer ignored the risk .
All the welders are started to looking for health and better life. The great news is Inwelt awareness and concerns welders health risk. With an Inwelt fume extraction gun , the welding fume are collected directly from the nozzle during the during welding. By this way, it provide the safe working environment for welder and entire team.
Fume Extraction ON Fume Extraction OFF
The design of collection systerm is integrated on the Welding Body, High negative pressure is usded to absorb and discharge welding dust .(potratly dust purfier is required)
Long term protection of weldier respiratory system,reduce environmental pollution,more healthy and more environmentally friendly choice
Protective Gas Type | 400A CO2/ 320A Mix |
Test Gas Flow | 10-25L/min |
Welding Method | MIG/MAG Welding |
Length | 3m or customized |
Rated Load Duration | 60% |
Guiding Method | Manual |
Voltage Rating | ≤113V |
Rear Interface | Euro Type |
Certification | CE |
Type | MIG Welding Torch |
The torch is connected to the welding machine or control device. With different diameters of welding wire and contact tip, MIG/MAG welding can be done by protective cooling gas CO2 or mix air.
SN. | Part Number | Part Name | Quantity |
1 | ICS0656 | Smoke Remove Holder/FE340/Straight cylinder | 1 |
2 | ICS0650 | Nozzle/FE340/Φ16 | 1 |
3 | ICU0005-12 | Contact Tip 1.2/M8*30 | 1 |
4 | ICK0686 | Insulation cylinder 3- 34A | 1 |
5 | ICF0093 | Diffuser/FE340/M8 | 1 |
6 | IZH0010 | Smoke remove pipe/FE340/Φ30 | 1 |
7 | ICZ0609 | Torch neck/FE340/M10*1 | 1 |
8 | ICV0068 | MIG handle/Black/PA66+30%GF/Smoking torch | 1 |
9 | ICNxxxx | Cable assembly/42mmq/3M | 1 |
10 | IHQ0070 | Torch trigger 21.8mm Red | 1 |
11 | IFT8206 | hook/Q235/Smoking torch | 1 |
12 | IIC0590-04 | Liner with insulation1,2-1,6 3.2M Yellow | 1 |
Inspiratory Air Volume (m3/h) | 200±10 | Total Filtration Area (m2) | 6 |
Motor Power (Kw) | 0.8 | Compressed Air (Mpa) | 0.5-0.6 |
Fan negative Pressure (Pa) | 23000 | Gray drum Volume (L | 5 |
Noise (dB)(A) | ≤70±5 | Cleaning Method | Automatic Cleaning |
Voltage (V/Hz) | 220/50 | Control Section | Delixi Electric |
Equipment Dimensions (mm) | 570L x 290W x 500H | Equipment Weight (Kg) | 25±5 |
Number of Filter Cartridges | 1 | Filtration Area (m2) | 6 |
Filter Material | Polyester + Microporous Film | Filter Cartridge Size | 200x170 |
SN. | Number | Part Name | Quantity |
1 | \ | Display panel | 1 |
2 | \ | Switch button | 1 |
3 | \ | Air duct interface | 1 |
4 | \ | Switch | 1 |
5 | \ | Power input interface | 1 |
Package: 1pcs/carton
Carton Size: 50X38X7.5cm
Gross Weight: 3.5kg
As people concerns, during the welding , Welders will face the risk of harmful welding fumes. The awareness of the risk and illness has increased and then New Regulations and Obligations for employers have come into force. People no longer ignored the risk .
All the welders are started to looking for health and better life. The great news is Inwelt awareness and concerns welders health risk. With an Inwelt fume extraction gun , the welding fume are collected directly from the nozzle during the during welding. By this way, it provide the safe working environment for welder and entire team.
Fume Extraction ON Fume Extraction OFF