LTM141
INWELT
IJWU0614
60%
6m
Air
Length: | |
---|---|
Connector: | |
Availability: | |
Quantity: | |
It is the popular LTM141 Plasma Cutting Torch. HF Ignition, easy to start arc. It is compatible with standard of 140A Plasma Cutting CNC Machine. The Brand of machines would be Rilon, Riland, Jasic, Mitech, Chiry, UNT, Krypton, Longetivity and so on.
» The LTM141 High Frequency AIR Plasma Cutter Torch cutting 45MM thick plate under 140A.
» The LTM141 torch include consumables comes with one set of consumables (1 nozzle, 1 electrode, 1 swirl ring, 1 shield cup) installed on torch head, can be use directly
» The LTM141 plasma torch can work with 140A plasma cutter machines such as CUT150
» Make people feel comfortable in the hand when the LTM141 plasma torch is fitted with a high density plastic handle; Insulated cable cover canvas cover, avoid cable exposure in high temperature, disorderly environment, can effectively reduce cable wear
Current | 140Amp | Gas Flow | 220LPM |
Duty Cycle | 60% | Ignition | HF |
Gas | Air | Post flow | 140 seconds recommended |
Gas Pressure | 4.5-5.0 Bar | Standard Length | 6M |
MACHINE TORCH
Code | Ref. | Description | Code | Ref. | Description | ||||
IJWU0614 | Plasma cutting atuo torch LTM141/6m 1/4G | IJWU0612 | Plasma cutting atuo torch LTM141/12m 1/4G | ||||||
IJWU0616 | Plasma cutting atuo torch LTM141/6m 3/8G | IJWU0615 | Plasma cutting atuo torch LTM141/12m 3/8G | ||||||
IJWU0619 | PA0103 | Plasma cutting atuo torch LTM141/6m M14×1 | IJWU0610 | PA0104 | Plasma cutting atuo torch LTM141/12m M14×1 | ||||
IJWU0606 | PA0145 | Plasma cutting atuo torch LTM141/6m M16×1.5 | IJWU0602 | PA0146 | Plasma cutting atuo torch LTM141/12m central adaptor | ||||
IJWU0608 | Plasma cutting atuo torch LTM141/6m central adaptor | IJWU0609 | Plasma cutting atuo torch LTM141/12m M16×1.5 | ||||||
Positio | n | Code | Ref. | Description | |||||
1 | IJTN0079 | CV0013 | Gouging spacer/LT141-150 | ||||||
2 | IJTN0070 | CV0014 | Four pointed spacer/LT100-150 | ||||||
3 | IJTN0078 | CV0012 | Double pointed spacer/LT100-150 | ||||||
4 | IJTN0077 | CV0011 | Spacer spring LT100-150 | ||||||
5 | IJWT0618 | PC0102 | Outside nozzle LT141 | ||||||
6 | IJTN0095 | CV0039 | Four point crown shield with insulator/LT101-141 | ||||||
7 | IJTN0089 | CV0023 | Spacer for contact cutting/LT101-141 | ||||||
8 | IJWT0697 | PC0131 | Outside nozzle LT141-151 | ||||||
9 | Tip | ||||||||
9.1 | IJWV0617-11 | PD0101-11 | Tip Φ1.1mm/LT101-141 | ||||||
9.2 | IJWV0617-14 | PD0101-14 | Tip Φ1.4mm/LT101-141 | ||||||
9.3 | IJWV0617-17 | PD0101-17 | Tip Φ1.7mm/LT101-141 | ||||||
9.4 | IJWV0617-19 | PD0101-19 | Tip Φ1.9mm/LT101-141 | ||||||
10 | IJWG0617 | PE0101 | Diffuser LT101-141 | ||||||
11 | IJWC0617 | PR0101 | Electrode Plasma LT101-141 | ||||||
12 | IJAO0779 | Airtube/LT141-151 | |||||||
13 | IJTN0000 | Locking nut | |||||||
14 | IJTN0014 | CV0008 | Contact cutting attachment/LT100-151 | ||||||
15 | IJTN0015 | CV0009 | Long contact cutting attachment/LT100-151 | ||||||
16 | Tip | ||||||||
16.1 | IJWV0673-14 | PD0117-14 | Extended tip Φ1.4mm/LT101-151 | ||||||
16.2 | IJWV0673-17 | PD0117-17 | Extended tip Φ1.7mm/LT101-151 | ||||||
16.3 | IJWV0673-19 | PD0117-19 | Extended tip Φ1.9mm/LT101-151 | ||||||
16.4 | IJWV0677 | PD0111 | Extended tip 50A/LT101-151 | ||||||
17 | IJWG0619 | PE0103 | Diffuser LT151 | ||||||
18 | IJWC0672 | PR0116 | Extended electrode Plasma LT101 | ||||||
19 | IJWA0666 | Plasma torch head LT141 | |||||||
19a | IJGU0697 | EA0131 | “O”ring Φ18.77x1.78m minsilicon | ||||||
19b | IJWG9018 | Frontin sulator/LT141-151 | |||||||
20 | IJHW0046 | Plasma handle manual/ASeries/Red | |||||||
21 | IJIK0733 | Protection part/Plasma/Yellow | |||||||
22 | IJIR0081 | 185.0031 | Trigger | ||||||
23 | IJIK0805 | Joint/big/newtype | |||||||
24 | Cable assembly | ||||||||
24.1 | IJWO00316071-00 | Cable assembly/LT141-151/16MQ/6M center adaptor | |||||||
24.2 | IJWO00316077-00 | Cable assembly/LT141-151/16MQ/6MATT.1/8G | |||||||
24.3 | IJWO10316071-00 | Cable assembly/LTM141-151/16MQ/6Mcenter adaptor | |||||||
24.4 | IJWO10316077-00 | Cable assembly/LTM141-151/16MQ/6MATT.1/8G | |||||||
24.5 | IJWO0600 | Cable assembly LT141-1516M central adaptor | |||||||
25 | IJDH6017 | Spanner for Plasma | |||||||
26 | IJWA0618 | Plasma torch head LTM141 | |||||||
26a | IJHW0024 | W0300144 | Fiber glass position tube/LTM | ||||||
27 | Cable assembly LTM | ||||||||
27.1 | IJAU5698 | Connecting adaptor 1/8G-1/4G | |||||||
27.2 | IJAU5697 | Connecting adaptor 1/8G-3/8G | |||||||
27.3 | IJAU5699 | Connecting adaptor 1/8G-M14×1 | |||||||
27.4 | IJAU5690 | Connecting adaptor 1/8G-M16×1.5 | |||||||
28 IJAY0089 FY0023 Central adaptor torch side Plasma 5pins | |||||||||
29 IJTN0088 CV0022 Circle cutting attachment/LT100-151 |
INWELT PLASMA TORCH CATALOG.pdf
Q1: Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2: Can I add my logo on the boxes/cartons?
A: Yes, we have a R&D capability and professional & efficient team, OEM and ODM are available from us.
Q3: What are the benefits of being a distributor?
A: Special discount Marketing protection.
Q4: How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support.
Q5: Can we mix items in full container?
A: Yes. We ship our products in bulk, usually 40 Feet High Cube Containers, but 20 feet containers are also acceptable.
Q6: Can I have a visit to your factory before the order?
A: Sure, welcome your visit to our factory.
It is the popular LTM141 Plasma Cutting Torch. HF Ignition, easy to start arc. It is compatible with standard of 140A Plasma Cutting CNC Machine. The Brand of machines would be Rilon, Riland, Jasic, Mitech, Chiry, UNT, Krypton, Longetivity and so on.
» The LTM141 High Frequency AIR Plasma Cutter Torch cutting 45MM thick plate under 140A.
» The LTM141 torch include consumables comes with one set of consumables (1 nozzle, 1 electrode, 1 swirl ring, 1 shield cup) installed on torch head, can be use directly
» The LTM141 plasma torch can work with 140A plasma cutter machines such as CUT150
» Make people feel comfortable in the hand when the LTM141 plasma torch is fitted with a high density plastic handle; Insulated cable cover canvas cover, avoid cable exposure in high temperature, disorderly environment, can effectively reduce cable wear
Current | 140Amp | Gas Flow | 220LPM |
Duty Cycle | 60% | Ignition | HF |
Gas | Air | Post flow | 140 seconds recommended |
Gas Pressure | 4.5-5.0 Bar | Standard Length | 6M |
MACHINE TORCH
Code | Ref. | Description | Code | Ref. | Description | ||||
IJWU0614 | Plasma cutting atuo torch LTM141/6m 1/4G | IJWU0612 | Plasma cutting atuo torch LTM141/12m 1/4G | ||||||
IJWU0616 | Plasma cutting atuo torch LTM141/6m 3/8G | IJWU0615 | Plasma cutting atuo torch LTM141/12m 3/8G | ||||||
IJWU0619 | PA0103 | Plasma cutting atuo torch LTM141/6m M14×1 | IJWU0610 | PA0104 | Plasma cutting atuo torch LTM141/12m M14×1 | ||||
IJWU0606 | PA0145 | Plasma cutting atuo torch LTM141/6m M16×1.5 | IJWU0602 | PA0146 | Plasma cutting atuo torch LTM141/12m central adaptor | ||||
IJWU0608 | Plasma cutting atuo torch LTM141/6m central adaptor | IJWU0609 | Plasma cutting atuo torch LTM141/12m M16×1.5 | ||||||
Positio | n | Code | Ref. | Description | |||||
1 | IJTN0079 | CV0013 | Gouging spacer/LT141-150 | ||||||
2 | IJTN0070 | CV0014 | Four pointed spacer/LT100-150 | ||||||
3 | IJTN0078 | CV0012 | Double pointed spacer/LT100-150 | ||||||
4 | IJTN0077 | CV0011 | Spacer spring LT100-150 | ||||||
5 | IJWT0618 | PC0102 | Outside nozzle LT141 | ||||||
6 | IJTN0095 | CV0039 | Four point crown shield with insulator/LT101-141 | ||||||
7 | IJTN0089 | CV0023 | Spacer for contact cutting/LT101-141 | ||||||
8 | IJWT0697 | PC0131 | Outside nozzle LT141-151 | ||||||
9 | Tip | ||||||||
9.1 | IJWV0617-11 | PD0101-11 | Tip Φ1.1mm/LT101-141 | ||||||
9.2 | IJWV0617-14 | PD0101-14 | Tip Φ1.4mm/LT101-141 | ||||||
9.3 | IJWV0617-17 | PD0101-17 | Tip Φ1.7mm/LT101-141 | ||||||
9.4 | IJWV0617-19 | PD0101-19 | Tip Φ1.9mm/LT101-141 | ||||||
10 | IJWG0617 | PE0101 | Diffuser LT101-141 | ||||||
11 | IJWC0617 | PR0101 | Electrode Plasma LT101-141 | ||||||
12 | IJAO0779 | Airtube/LT141-151 | |||||||
13 | IJTN0000 | Locking nut | |||||||
14 | IJTN0014 | CV0008 | Contact cutting attachment/LT100-151 | ||||||
15 | IJTN0015 | CV0009 | Long contact cutting attachment/LT100-151 | ||||||
16 | Tip | ||||||||
16.1 | IJWV0673-14 | PD0117-14 | Extended tip Φ1.4mm/LT101-151 | ||||||
16.2 | IJWV0673-17 | PD0117-17 | Extended tip Φ1.7mm/LT101-151 | ||||||
16.3 | IJWV0673-19 | PD0117-19 | Extended tip Φ1.9mm/LT101-151 | ||||||
16.4 | IJWV0677 | PD0111 | Extended tip 50A/LT101-151 | ||||||
17 | IJWG0619 | PE0103 | Diffuser LT151 | ||||||
18 | IJWC0672 | PR0116 | Extended electrode Plasma LT101 | ||||||
19 | IJWA0666 | Plasma torch head LT141 | |||||||
19a | IJGU0697 | EA0131 | “O”ring Φ18.77x1.78m minsilicon | ||||||
19b | IJWG9018 | Frontin sulator/LT141-151 | |||||||
20 | IJHW0046 | Plasma handle manual/ASeries/Red | |||||||
21 | IJIK0733 | Protection part/Plasma/Yellow | |||||||
22 | IJIR0081 | 185.0031 | Trigger | ||||||
23 | IJIK0805 | Joint/big/newtype | |||||||
24 | Cable assembly | ||||||||
24.1 | IJWO00316071-00 | Cable assembly/LT141-151/16MQ/6M center adaptor | |||||||
24.2 | IJWO00316077-00 | Cable assembly/LT141-151/16MQ/6MATT.1/8G | |||||||
24.3 | IJWO10316071-00 | Cable assembly/LTM141-151/16MQ/6Mcenter adaptor | |||||||
24.4 | IJWO10316077-00 | Cable assembly/LTM141-151/16MQ/6MATT.1/8G | |||||||
24.5 | IJWO0600 | Cable assembly LT141-1516M central adaptor | |||||||
25 | IJDH6017 | Spanner for Plasma | |||||||
26 | IJWA0618 | Plasma torch head LTM141 | |||||||
26a | IJHW0024 | W0300144 | Fiber glass position tube/LTM | ||||||
27 | Cable assembly LTM | ||||||||
27.1 | IJAU5698 | Connecting adaptor 1/8G-1/4G | |||||||
27.2 | IJAU5697 | Connecting adaptor 1/8G-3/8G | |||||||
27.3 | IJAU5699 | Connecting adaptor 1/8G-M14×1 | |||||||
27.4 | IJAU5690 | Connecting adaptor 1/8G-M16×1.5 | |||||||
28 IJAY0089 FY0023 Central adaptor torch side Plasma 5pins | |||||||||
29 IJTN0088 CV0022 Circle cutting attachment/LT100-151 |
INWELT PLASMA TORCH CATALOG.pdf
Q1: Can I have a sample for testing?
A: Yes, we can support sample. The sample will be charged reasonably according to the negotiation between us.
Q2: Can I add my logo on the boxes/cartons?
A: Yes, we have a R&D capability and professional & efficient team, OEM and ODM are available from us.
Q3: What are the benefits of being a distributor?
A: Special discount Marketing protection.
Q4: How can you control the quality of products?
A: Yes, we have engineers ready to assist customers with technical support problems, any issues that may arise during the quoting or installation process, as well as aftermarket support.
Q5: Can we mix items in full container?
A: Yes. We ship our products in bulk, usually 40 Feet High Cube Containers, but 20 feet containers are also acceptable.
Q6: Can I have a visit to your factory before the order?
A: Sure, welcome your visit to our factory.